Total Person |
Price / Person |
|
Indonesian |
Overseas |
|
1 | Rp.700.000 | Rp.800.000 |
2 | Rp.425.000 | Rp.525.000 |
3 | Rp.335.000 | Rp.435.000 |
4 | Rp.290.000 | Rp.390.000 |
5 | Rp.250.000 | Rp.350.000 |
>10 | Rp.235.000 | Rp.335.000 |
Required
Total Person |
Price / Person |
|
Indonesian |
Overseas |
|
1 | Rp.700.000 | Rp.800.000 |
2 | Rp.425.000 | Rp.525.000 |
3 | Rp.335.000 | Rp.435.000 |
4 | Rp.290.000 | Rp.390.000 |
5 | Rp.250.000 | Rp.350.000 |
>10 | Rp.235.000 | Rp.335.000 |
Required